Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 09:00 AM : Q213-Hicks Park B2 | BU10 | 37390 | Q213-Rios_A Q213-Bajorek_M | Shah, Aditya | Center | 1 |
| 03/08/25 : 12:00 PM : Q213-Northwood Park B | BU14 | 36608 | Q213-Di Maio_F Q57-Creed_T | Shah, Aditya | AR | .5 |
| 03/22/25 : 10:00 AM : Q213-Woodbury Park 4 | GU07 | 38345 | Q213-Teramoto_R Q213-Clark_S | Shah, Arav | Center | |
| 04/05/25 : 09:00 AM : Q213-Woodbury Park 3 | BU08 | 38602 | Q213-Della Sala_C Q213-Begolli_L | Shah, Arav | Center | |
| 04/26/25 : 09:00 AM : Q213-Hicks Park B1 | BU10 | 37424 | Q213-Rios_A Q213-Bajaj_B | Achouri, Leo | AR | .5 |
| 04/26/25 : 09:00 AM : Q213-Hicks Park B1 | BU10 | 37424 | Q213-Rios_A Q213-Bajaj_B | Achouri, Enzo | Center | 1 |
| 05/03/25 : 09:00 AM : Q213-Hicks Park B1 | BU10 | 37430 | Q213-Embley_M Q213-Lujan_M | Achouri, Enzo | AR | .5 |
| 05/03/25 : 09:00 AM : Q213-Hicks Park B1 | BU10 | 37430 | Q213-Embley_M Q213-Lujan_M | Achouri, Leo | Center | 1 |
| 05/10/25 : 09:00 AM : Q213-Hicks Park B1 | BU10 | 40241 | Q213-Lujan_M Q213-Shibata_M | Achouri, Leo | AR | .5 |
| 05/10/25 : 09:00 AM : Q213-Hicks Park B1 | BU10 | 40241 | Q213-Lujan_M Q213-Shibata_M | Achouri, Enzo | Center | 1 |
| 05/10/25 : 09:00 AM : Q213-Hicks Park B2 | BU10 | 40242 | Q213-Deppe_M Q213-Rios_A | Shah, Aditya | Center | 1 |
| 05/10/25 : 12:00 PM : Q213-Northwood Park B | BU14 | 36653 | Q213-Di Maio_F Q96-Hernandez_M | Shah, Aditya | AR | .5 |
| |
|
|
|
|
|
7.5 |
0 |